| MONDAY, APRIL 29 | |
| 8:30 - 9:15 | Registration |
| 9:15 - 9:30 | Opening Session |
| SESSION I | Chair: Marcelo Rebouças |
|---|---|
| 9:30 - 10:40 | Jean-Philippe Uzan: Fundamental constants, Gravitation and cosmology
(Part I) |
| 10:40 - 11:30 | Coffee-Break |
| 11:30 - 11:55 | Armando Bernui: The mask effect in non-Gaussian analyses in CMB data |
| 11:55 - 12:20 | José Ademir S. Lima: Expansion History with Decaying Vacuum: a Complete Cosmological Scenario |
| 12:20 - 12:45 | Ioav Waga: Generalized Exponential f( R) Gravity: Steepness Control |
| 12:45 | Lunch |
| SESSION II | Chair: Jailson Alcaniz |
| 15:00 - 16:10 | Giancarlo Ghirlanda: Gamma ray bursts: the observational pillars after two decades of observations |
| 16:10 - 16:35 | Renato Dupke: O Status Atual e Perspectivas do Javalambre Physics of the Accelerating Universe Astrophysical Survey (J-PAS) |
| 16:35 - 17:05 | Coffe-Break |
| 17:05 - 17:30 | Ribamar R. R. Reis: Challenges of low and intermediate redshift supernova surveys |
| 17:30 - 18:40 | Chris Clarkson: Establishing homogeneity of the universe |
| TUESDAY, APRIL 30 | |
| SESSION III | Chair: Sergio Jorás |
| 9:30 - 10:40 | Thomas P. Sotiriou: An all-scale exploration of alternative theories of gravity. Beyond GR: motivation and pitfalls (Part I) |
| 10:40 - 11:30 | Coffee-Break, Discussions and Posters |
| 11:30 - 11:55 | Marcos D. Maia: Bouncing FLRW universe |
| 11:55 - 12:20 | Joel B. Fonseca Neto & Marcelo Rebouças: Godel-type universes and chronology protection in Horava-Lifshitz gravity |
| 12:20 - 12:45 | Alberto Saa: Gravitational recoil in nonsymmetric Robinson-Trautman spacetimes |
| 12:45 | Lunch |
| SESSION IV | Chair: Maurío Calvão |
| 15:00 - 16:10 | Chris Clarkson: Relativistic corrections to the concordance model |
| 16:10 - 16:35 | Miguel Quartin: Cosmological information from weak lensing of supernovae |
| 16:35 - 17:05 | Coffee-Break, Discussions and Posters |
| 17:05 - 17:30 | Raul Abramo: How and why multi-tracer galaxy surveys can beat cosmic variance |
| 17:30 - 18:40 | Jean-Philippe Uzan: Fundamental constants, Gravitation and cosmology (Part II) |
| WEDNESDAY, MAY 01 - FREE | |
| THURSDAY, MAY 02 | |
| SESSION V | Chair: Reuven Opher |
| 9:30 - 10:40 | Giancarlo Ghirlanda: The theoretical picture: the standard model from its foundation to the latest debates |
| 10:40 - 11:30 | Coffee-Break, Discussions and Posters |
| 11:30 - 11:55 | Bruno Mota & Marcelo Rebouças: The search for a cosmic topology: Where to look for it, and how to interpret results |
| 11:55 - 12:20 | Jailson Alcaniz: A test for cosmic distance duality |
| 12:20 - 12:45 | Henrique P. Oliveira: A Kolmogorov-Zakharov Spectrum in AdS Gravitational Collapse |
| 12:55 | Lunch |
| SESSION VI | Chair: Luís Carlos Bassalo Crispino |
| 15:00 - 16:10 | Jean-Philippe Uzan: Test of the Copernican principle |
| 16:10 - 16:35 | Thiago Pereira: Inflationary Super-Hubble Waves and the Size of the Universe |
| 16:35 - 17:05 | Coffee-Break, Discussions and Posters |
| 17:05 - 17:30 | Maurício Calvão: Transformation laws of redshift, flux, and luminosity in generic spacetimes |
| 17:30 - 18:40 | Thomas Sotiriou: An all-scale exploration of alternative theories of gravity. Alternative theories of gravity: theory and phenomenology (Part II) |
| 18:40 - 19:05 | Ilya Shapiro: Anomaly-induced effective action of gravity and stability of classical solutions |
| FRIDAY, DECEMBER 03 | |
| SESSION VII | Chair: Ioav Waga |
| 9:30 - 10:40 | Chris Clarkson: Does the growth of structure affect dynamical models of the Universe? The averaging, backreaction, and fitting problems in cosmology |
| 10:40 - 11:30 | Coffee-Break |
| 11:30 - 11:55 | Reuven Opher: Some Interesting Challenges of New Physics in Space |
| 11:55 - 12:20 | Rogério Rosenfeld: Large-scale analysis of the SDSS-III DR8 photometric luminous galaxies angular correlation function |
| 12:20 - 12:45 | Marcelo B. Ribeiro: Cosmological Models and the Galactic Luminosity Function |
| 12:45 | Lunch |
| SESSION VIII | Chair: Armando Bernui |
| 15:00 - 16:10 | Thomas Sotiriou: An all-scale exploration of alternative theories of gravity. Testing gravity theories with compact objects (Part III) |
| 16:10 - 16:35 | William C.C. Lima: Awaking the vacuum in relativistic stars (and putting it to spleep) |
| 16:35 - 17:05 | Coffe-Break |
| 17:05 - 17:30 | Luís C. B. Crispino: Absorption by black holes and acoustic holes |
| 17:30 - 18:40 | Giancarlo Ghirlanda: Gamma ray bursts in the cosmological context: present status, issues and perspectives |
| 18:40 - 19:10 | Discussions about the Challenges Workshops and Closing |