| Date and Place | Weblink |
|---|---|
| 2018, June 25-29; Albert Einstein Institute, Potsdam, Germany | 21st Capra |
| 2017, June 19-23; University of North Carolina at Chapel Hill, U.S.A. | 20th Capra |
| 2016, June 27-July 1; Observatoire de Paris (Meudon), France | 19th Capra |
| 2015, June 22-July 10; Yukawa Institute for Theoretical Physics, Kyoto, Japan | 18th Capra |
| 2014, June 23-27; California Institute of Technology, Pasadena, U.S.A. | 17th Capra |
| 2013, July 15-19; University College Dublin, Ireland | 16th Capra |
| 2012, June 11-15; University of Maryland,Washington, U.S.A. | 15th Capra |
| 2011, July 4-8; University of Southampton, England | 14th Capra |
| 2010, June 20-26; Perimeter Institute for Theoretical Physics, Waterloo, Canada | 13th Capra |
| 2009; Bloomington, Indiana University, U.S.A. | 12th Capra |
| 2008, June 26-30; Centre National de la Recherche Scientifique, Orleans, France | 11th Capra |
| 2007, June 25-29; University of Alabama in Huntsville, U.S.A. | 10th Capra |
| 2006, June 9-14; Center for Gravitation and Cosmology of University of Wisconsin-Milwaukee, U.S.A | |
| 2005, July 11-14; Rutherford Appleton Laboratory, Oxford, England (organized by the University of Southampton) | 8th Capra |
| 2004, May 29-31; Brownsville, Texas, U.S.A. | 7th Capra |
| 2003; June 23-25–July 2; Kyoto, Japan | 6th Capra |
| 2002, May 31-June 2; State College, Penn State University, U.S.A. | 5th Capra |
| 2001, May 28-31; Albert Einstein Institute, Potsdam, Germany | 4th Capra |
| 2000, June 5-9; California Institute of Technology, Pasadena, U.S.A. | 3rd Capra |
| 1999, August 16–20; University College Dublin, Ireland | 2nd Capra |
| 1998; Frank Capra ranch, California Institute of Technology, Pasadena, U.S.A |