First Rio Dark Matter Meeting
March 20-22, 2023
The nature of Dark Matter has been one of the major scientific issues for decades. Although a vast amount of astrophysical evidence points at its existence, so far a hypothetical Dark Matter particle has eluded its detection. In recent years the field of Dark Matter research has dramatically broadened its scope from the cosmological and astrophysical realms to encompass a myriad of dedicated experiments, also connecting to particle astrophysics, accelerator physics and the development of new detection techniques. The many possibilites of Dark Matter physics, including alternatives to its existence, have fueled an intense activity in theoretical models and phenomenology. Perhaps the only certainty we have until now about Dark Matter is that is has become an imminently interdisciplinary field, involving large sectors of theoretical and experimental physics, astronomy and cosmology, and instrumentation and data analysis.
The Rio de Janeiro state hosts a significant number of universities and research institutions, which carry out research potentially connected to Dark Matter, and indeed, this field of research has been emerging in the region. However, due to the interdisciplinary nature of the field and the diversity of the institutions, that has been very little interaction among the scientists interested in this field. This has motivated the organization of a workshop where students and researchers in the region interested in Dark Matter could have an overview of the research currently being carried out in this field, discuss potential collaborations, and plan new avenues for research. To that end, we have invited researchers from Rio de Janeiro and abroad to deliver short talks on their field and talk about their current research.
The meeting was initially planned as a small workshop with in person attendance, thus naturally restricted to participants from the Rio de Janeiro area and a few invited participants from other regions. However, the first edition was abruptly canceled due to the onset of the COVID-19 pandemic. One of the lessons learned during that period is how to hold hybrid meetings, which enables a broader participation. Therefore, we are holding the First Rio Dark Matter Meeting with in person and remote participation.
Participation is open to students and researchers worldwide, which can also propose contributed talks. Registration is required to receive the zoom link and to attend in person.
The recorded talks are available on CBPF’s YouTube channel see the programa here
Brazilian Center for Physics Research - CBPF
Rua Dr. Xavier Sigaud, 150 - UrcaRio de Janeiro - RJ - BrasilCEP: 22290-180
and Zoom (the zoom link will be sent to the registered participants)
The meeting will also be broadcasted though CBPF’s YouTube channel
Registration deadline
March 13, 2023
The registration is free and open to participants worldwide, limited by our zoom availability. If needed be, priority will be given to participants from Latin America.
Applications for contributed talks from all participants are welcome. However, given the motivation to foster the collaboration and awareness of research conducted in the Rio de Janeiro state, priority of presentations will be given to in-person participants and presentations from scientists connected to Rio de Janeiro.
Applications for contributed talks from all participants are welcome. However, given the motivation to foster the collaboration and awareness of research conducted in the Rio de Janeiro state, priority of presentations will be given to in person participants and presentations from scientists connected to Rio de Janeiro
Also, to promote a more direct connection among the participants, we request those from the city of Rio de Janeiro and surroundings to attend at least one of the sessions in person (exceptions will be considered).
Please fill the registration form here by March 15
Participantes | Afiliação |
---|---|
Agripino Segundo de Sousa Neto | Observtório Nacional - ON |
Álvaro Luis Martins de Almeida Nogueira | CEFET/RJ |
Álvaro Santos de Jesus | UFRN/IIP |
Amanda Evelyn de Araujo Carvalho | Observatório Valongo-UFRJ |
Ana Caroline Chagas de Almeida | Instituto Oswaldo Cruz - Fiocruz/RJ |
Ana Clara Magalhães Barcelos | Ufmg |
Ana Kelly Alves de Oliveira | Ainda não pertenço |
Andre Nepomuceno | Universidade Federal Fluminense |
Anibal Varela | ICAS-instituto Sabato-UNSAM |
Antonio Paulo Fada Maia | UERJ. |
Arianna Cortesi | Observatório do Valongo |
Arman Esmaili Taklimi | PUC-Rio |
Arthur Câmara Mesquita | CBPF |
Arthur Ferreira Vieira | Universidade Federal Fluminense/University of Southern Denmark |
Artur de Santiago Camoleze | Instituto de Física - Universidade de São Paulo |
Barbara Nicole Rosa | Universidade Estadual de Londrina |
Beatriz Sayuri Duval Hashimoto | IFUSP, São Paulo |
Bernardo Fraga | CBPF |
Bernhard Meirose | Lund University + Stockholm University |
Binha Ferraz Dauma | Universidade Estadual Norte Fluminense | Centro Universitário Internacional |
Bruno Carvalho da Silva | Universidade Federal de Catalao - UFCAT |
Bruno Henrique da Silva | USP |
Carlos R. Argüelles | IALP-UNLP&CONICET |
Carlos Roberto de Melo Carneiro | UFRGS |
Cássia da Silva Nascimento | UFRJ |
Clarissa Martins Siqueira | IFSC/USP |
Cristina Furlanetto | Universidade Federal do Rio Grande do Sul |
Cristine Nunes Ferreira | Instituto Federal Fluminense |
Danillo Valentino de Oliveira | UFRJ |
Davi Cabral Rodrigues | UFES |
David Rosa Junior | Universidade Federal Fluminense |
Debora Nascimento Mateus | UERJ-ZO |
Diana López Nacir | DF-UBA |
Dinorah Barbosa da Fonseca Teixeira | Observatório Nacional |
Eddy Ariel Ramirez Trino | Universidade Federal Fluminense |
Eduardo Cypriano | IAG/USP |
Eduardo da Costa Valadão | CBPF |
Elvis Brito Rodrigues | UFRJ |
Fabrício Ladislau Santana | Estudante |
Farinaldo da Silva Queiroz | International Institute of Physics, UFRN |
Felipe Augusto da Silva Barbosa | UFES |
Felipe Bezerra Damasceno | Universidade Federal da Bahia |
Felipe Pereira de Castro | Universidade Federal do Rio Grande do Sul |
Felipe Sobrero Sorage Marques | CBPF |
Fernanda Clara Monteiro Hermes | Universidade Federal Fluminense |
Fernanda Lima Matos | IFUSP |
Fernando Marroquim | Universidade Federal de Sao Joao del Rei |
Gabriel da Silva Moreira Teixeira | CBPF |
Gabriel da Silva Rodrigues | Observatório Nacional |
Gabriel Lopes Garcia | UFJF |
Gabriela Rufino Travassos | UFRJ - OV |
Giulya Souza dos Santos | Universidade de São Paulo |
Graziele Baltar Ferreira Antonio | ITA |
Grecia Alejandra Gomez Iriarte | cbpf |
Greique Ademir Valk | Federal University of Santa Maria |
Guilherme Vieira Donato Teixeira | UFRJ |
Gustavo Adolfo Melgarejo Cedeño | Universidade do Estado do Rio de Janeiro |
Gustavo Gil da Silveira | UFRGS & UERJ |
Gustavo Henrique da Silva | Ufmg |
Gustavo Lourenço Lopes Weiterschan Levy | CBPF |
Gustavo Souza de Castro | UFRJ |
Herman Pessoa Lima Júnior | CBPF |
Ícaro Roberto Gonçalves Pinto | Usama |
Idaiane Leandra Machado | Ufes |
Igor de Oliveira Cardoso Pedreira | Universidade Federal Fluminense - UFF |
Isabel Bonomo Pederneiras Barbosa | IAG/USP |
Isabel Yokoyama Amaral de Faria | Universidade Federal de Lavras |
Isabella Lima Leite de Freitas | Minerva University |
Jaiane da Silva Santos | Observatório Nacional |
João Carlos Adriano Batista | IFSP |
João Delvaux Magalhães | Universidade Federal Fluminense |
João Paulo Correia de França | CBPF |
João Pedro da Cruz Bravo Ferreira | UFRJ |
João Vitor Motta Muniz | UERJ |
Jônathas Samuel Tavares de Souza | Universidade Federal Fluminense |
José Nilson da Silva | Unifap |
José Pereira da Silva Neto | UFPE |
Juan Dennis Tejeira Huacani | Universidad Mayor de San Andrés |
Juliene Vargens Ferreira | UFRJ |
Karín Menéndez-Delmestre | Observatório do Valongo, UFRJ |
Késia de Oliveira Barbosa | UFRJ |
Larayane de Oliveira Moreira Santos | Universidade Federal Fluminense - UFF |
Lauziene Nazareth Barboza | UFF |
Lavínia de Oliveira Pereira Barbosa | Universidade Federal Fluminense |
Laylson Alves Vieira | Secretaria de Educação do Estado do Ceará-SEDUC |
Leonardo da Silva Peres | UFRJ |
Lia Doubrawa | IAG/USP |
Lisandra Souza da Costa dos Santos | Universidade Federal Do Rio De Janeiro |
Lucas Antonio Xavier | Universidade estadual do Norte Fluminense Darcy Ribeiro |
Lucas Corrêa de Souza | Universidade Federal Fluminense |
Lucas Haiashi Lima | CBPF |
Lucas Ribeiro da Silva | Observatório do Valongo |
Lucas Ribeiro da Silva | IFF |
Luiz Carlos Cyrico | Cbpf |
Luiz Filipe Guimarães | UFES |
Luiza Mayara Santos Miranda | CBPF |
Manoel Vicente de Souza Filho | UFF - Universidade Federal Fluminense |
Marcelo Granzotto Campo | affiliationless |
Marcio de Sousa Mateus Junior | Universidade Federal do Rio Grande do Sul (UFRGS) |
Marco Grossi | Observatório do Valongo, UFRJ |
Marcos Henrique Novaes Pereira | UFES |
Maria Aline Barros do Vale | Universidade Federal de São João del Rei |
Maria Clemencia Rosario Mora Herrera | UERJ / DFNAE |
Maria Gabriela Ferreira Siqueira Amaral Gomes | Universidade Estadual da Paraíba |
Mário de Oliveira Ferreira | CBPF |
Martim Lourenço de Oliveira Vieira | UFF |
Mateus Felipe Araújo Medeiros | UERN |
Matheus Filipe Santos Alves | UFES |
Matheus Gomes Pacheco | UFF |
Matheus Rodrigues Xavier | Universidade Federal do Sergipe |
Matheus Weber Cyrico | UFRJ |
Maurício Marques Soares Filho | CBPF |
Mayara Hilgert Pacheco | Instituto Nacional de Pesquisas Espaciais |
Michelly Silva Andrade | UFJF |
Miguel Quartin | UFRJ |
Mikael Jakson Silva Gomes | Estudante de pós-graduação |
Mirian Reetz da Silva | UFES |
Mônica Gonçalves Rocha Ricardo | Estudante |
Murilo Santana Rangel | Universidade Federal do Rio de Janeiro |
Natanael Gomes de Oliveira | Valongo Observatory, UFRJ |
Nelson Padilla | Instituto de Astronomia Teórica y Experimental (IATE - CONICET/UNC) |
Ozgen Tunc Turker | UFES |
Pablo Augusto Ferreira da Luz | IFF |
Patricia Rebello Teles | CBPF |
Patricio Colazo | Iate |
Patrick Belmont Oliveira de Menezes | UERJ/ON |
Pedro Alípio Barreto Batista | UFRJ - Federal University of Rio de Janeiro |
Pedro Cataldi | IAFE CONICET-UBA |
Pedro Feitoza de Araújo Caldas | UFF |
Pedro Zilves Maio Ventura | IF-UFRJ |
Phelipe antonie darc de matos | CBPF |
Prajwal Hassan Puttasiddappa | UFES |
Rafael Antunes Nóbrega | UFJF |
Raimundo José Ferreira FIlho | Observatório do Valongo |
Ramon de Sá Pereira | UFF |
Raphael Gomes de Souza | UERJ/CERN |
Raquel Carvalho Pimentel | Camtuc – UFPA |
Rayff Aby Faraj de Souza | Observatório Nacional |
Rian Ferreira Cavalcante | Universidade do Estado do Rio Grande do Norte - UERN |
Rodrigo von Marttens | Universidade Federal da Bahia |
Rogerio Ferreira Emygdio | ECEME |
Samara Cristina Santos de Oliveira | Universidade do Estado do Rio de Janeiro |
Sergio Lucas Torres Mesquita | UFRJ |
Susana Pedrosa | IAFE - Conicet/UBA |
Thaís da Silva Guerini | UERJ |
Thais Lemos Porciuncula Alves | Observatorio Nacional |
Thales da Silva Domingos | Federal Fluminense University |
Thiago do Carmo Ramos | IFRJ |
Thiago S Goncalves | Observatório do Valongo, Universidade Federal do Rio de Janeiro |
Thiago Souza do Nascimento | IFRJ - Campus Nilópolis |
Tiago Henrique Barbosa Alves | UFMG - Universidade Federal de Minas Gerais |
Ulisses Barres de Almeida | Centro Brasileiro de Pesquisas Físicas (CBPF) |
Vanessa do Nascimento Xavier | CBPF |
Vicente Vecce Lessa Navega Dias | Instituto Federal Fluminense |
Vitor Souza Ramos | CBPF |
Vitória Gabriela Souza Torres | IFAM - INSTITUTO FEDERAL DO AMAZONAS |
Vitória Maria Martins Pitanga | UFF |
Vitória Maria Martins Pitanga | UFF |
Viviane Angélico Pereira Alfradique | CBPF |
Widervan Morais | CBPF |
Widervan Morais | CBPF |
Yasmin Cristina Motta Fernandes | IFRJ - UNICSUL |
The list will be available on March 14
Organizing Committee
Local Organizing Committee: Martín Makler (UNSAM/ CBPF - chair), Clécio De Bom (CBPF), Arthur Câmara Mesquita (CBPF), João Paulo França (CBPF)